Be a part of the online family business directory by registering today. Get listed and profile your business to the broader family business community on the Family Business Place and be proud to celebrate life as a family business. FREE listing for the first 200 to register.
Business Directory
| Company | Boodles |
|
more... |
|---|---|---|---|
| Sector | Jewellery | ||
| Location | London | ||
| Telephone | 020 7437 5050 | ||
| Website | http://www.boodles.co.uk |
| Company | Charles Wells Pub Company |
|
more... |
|---|---|---|---|
| Sector | Food and beverages | ||
| Location | Bedford | ||
| Telephone | 01234 272625 | ||
| Website | http://www.charleswells.co.uk |
| Company | Davy's Wine Merchants and Winebars |
|
more... |
|---|---|---|---|
| Sector | Food and beverages | ||
| Location | London | ||
| Telephone | 020 8858 6011 | ||
| Website | http://www.davy.co.uk |
| Company | English Lakes Hotels |
|
more... |
|---|---|---|---|
| Sector | Hotels | ||
| Location | Windermere | ||
| Telephone | 015394 33773 | ||
| Website | http://www.elh.co.uk |
| Company | Graffters Limited |
|
more... |
|---|---|---|---|
| Sector | Catering Equipment | ||
| Location | Woking | ||
| Telephone | 0845 702 3877 | ||
| Website | http://www.graffters.co.uk |
| Company | HC Slingsby PLC |
|
more... |
|---|---|---|---|
| Sector | Retail | ||
| Location | Shipley | ||
| Telephone | 01274 535030 | ||
| Website | http://www.slinsgby.com |
| Company | Hoburne Ltd |
|
more... |
|---|---|---|---|
| Sector | Travel and Leisure | ||
| Location | Bournemouth | ||
| Telephone | 01425 277661 | ||
| Website | http://www.hoburne.com |
| Company | Lancaster House Hotel |
|
more... |
|---|---|---|---|
| Sector | Hotels | ||
| Location | Lancaster | ||
| Telephone | 01524 844822 | ||
| Website | http://www.elh.co.uk |
| Company | Low Wood Hotel |
|
more... |
|---|---|---|---|
| Sector | Hotels | ||
| Location | Windermere | ||
| Telephone | 015394 33338 | ||
| Website | http://www.elh.co.uk |
| Company | Potter Group |
|
more... |
|---|---|---|---|
| Sector | Transport | ||
| Location | Ripon | ||
| Telephone | 01353 646703 | ||
| Website | http://www.pottergroup.co.uk |
| Company | Shepherds Purse Cheeses |
|
more... |
|---|---|---|---|
| Sector | Food and beverages | ||
| Location | Thirsk | ||
| Telephone | 01845 587220 | ||
| Website | http://www.shepherdspurse.co.uk |
| Company | Still Waters Run Deep |
|
more... |
|---|---|---|---|
| Sector | Branding | ||
| Location | London | ||
| Telephone | 02078030740 | ||
| Website | http://cde.cerosmedia.com/1D4ac0dfee30fe4012.cde |
| Company | Storrs Hall Hotel |
|
more... |
|---|---|---|---|
| Sector | Hotels | ||
| Location | Windermere | ||
| Telephone | 015394 47111 | ||
| Website | http://www.elh.co.uk |
| Company | The Famous Wild Boar Hotel |
|
more... |
|---|---|---|---|
| Sector | Hotels | ||
| Location | Windermere | ||
| Telephone | 015394 45225 | ||
| Website | http://www.elh.co.uk |
| Company | The Midland Hotel |
|
more... |
|---|---|---|---|
| Sector | Hotels | ||
| Location | Morecambe | ||
| Telephone | 01524 424000 | ||
| Website | http://www.elh.co.uk |
| Company | The Waterhead Hotel |
|
more... |
|---|---|---|---|
| Sector | Hotels | ||
| Location | |||
| Telephone | 015394 32566 | ||
| Website |
| Company | UK Point Of Sale Group |
|
more... |
|---|---|---|---|
| Sector | Manufacturing | ||
| Location | Stockport | ||
| Telephone | 0161 431 4400 | ||
| Website | http://www.ukpos.com |
| Company | Warburtons |
|
more... |
|---|---|---|---|
| Sector | Food and beverages | ||
| Location | Bolton | ||
| Telephone | 01204 556621 | ||
| Website | http://www.warburtons.co.uk |
| Company | Waterfields |
|
more... |
|---|---|---|---|
| Sector | Food & Drink | ||
| Location | Leigh | ||
| Telephone | 01942 740000 | ||
| Website | http://www.waterfields-bakers.co.uk |